View Single Post
Old 02-20-06, 03:46 AM   #3 (permalink)
Obesity Discussion
Administrator
 
Obesity Discussion's Avatar
 
Join Date: Jan 2005
Location: Phoenix, AZ
Posts: 7,815

Weight Statistics

8/1/2006
Start Date:
185 lb
Start Weight:
152 lb
Current Weight:
155 lb
Goal Weight:
-33 lb
Weight Loss:
5/1/2007
Goal Date:
Send a message via AIM to Obesity Discussion Send a message via Yahoo to Obesity Discussion
Re: Adult participation in recommended levels of physical activity-US 2001 & 2003

TABLE 2. Age-adjusted percentage of respondents aged [greater than or
equal to] 18 years categorized as physically inactive, * by state/
territory--Behavioral Risk Factor Surveillance System United States
2001 and 2003

2001 2003

(95% Cl (95% Cl
State/Territory % ([dagger])) % ([dagger]))

Alabama 16.5 (15.0-18.0) 17.0 (15.6-18.5)
Alaska 10.0 (8.4-11.9) 12.1 (10.4-14.0)
Arizona 12.2 (10.6-13.9) 14.5 (12.6-16.7)
Arkansas 15.6 (14.2-17.2) 15.5 (14.3-16.8)
California 13.2 (11.9-14.6) 12.5 (11.3-13.8)
Colorado 10.0 (8.5-11.7) 10.0 (9.0-11.1)
Connecticut 14.6 (13.6-15.7) 13.3 (12.2-14.5)
Delaware 16.4 (14.9-18.1) 16.4 (14.9-18.1)
District of Columbia 16.3 (14.3-18.6) 16.3 (14.4-18.5)
Florida 18.4 (17.1-19.9) 17.9 (16.3-19.7)
Georgia 22.1 (20.6-23.7) 18.3 (17.1-19.6)
Hawaii 13.3 (12.0-14.7) 13.5 (12.3-14.9)
Idaho 10.2 (9.1-11.4) 9.9 (9.0-10.9)
Illinois 17.8 (15.9-19.9) 16.9 (15.8-18.2)
Indiana 13.6 (12.5-14.8) 13.9 (12.9-14.9)
Iowa 13.7 (12.5-15.1) 13.8 (12.7-15.0)
Kansas 19.0 (17.7-20.4) 16.7 (15.5-18.0)
Kentucky 33.2 (31.6-34.8) 26.2 (24.8-27.8)
Louisiana 29.9 (28.4-31.3) 22.6 (21.3-23.9)
Maine 13.4 (11.9-14.9) 12.9 (11.5-14.5)
Maryland 15.5 (14.1-16.9) 13.7 (12.4-15.2)
Massachusetts 14.1 (13.2-15.0) 13.4 (12.5-14.4)
Michigan 14.4 (13.1-15.7) 12.4 (11.2-13.7)
Minnesota 9.2 (8.1-10.3) 7.7 (6.8-8.6)
Mississippi 23.0 (21.4-24.8) 20.7 (19.3-22.1)
Missouri 16.8 (15.2-18.4) 13.8 (12.5-15.3)
Montana 13.8 (12.4-15.4) 8.9 (7.9-10.1)
Nebraska 26.7 (25.0-28.6) 13.9 (12.8-15.0)
Nevada 12.9 (11.1-14.9) 15.2 (13.3-17.3)
New Hampshire 11.7 (10.7-12.9) 10.6 (9.7-11.6)
New Jersey 16.8 (15.5-18.1) 17.3 (16.4-18.2)
New Mexico 13.6 (12.4-15.0) 13.1 (12.0-14.2)
New York 19.0 (17.5-20.6) 19.1 (17.8-20.6)
North Carolina 16.9 (15.4-18.4) 22.5 (21.2-23.9)
North Dakota 11.3 (10.0-12.8) 11.2 (10.1-12.4)
Ohio 15.8 (14.2-17.5) 14.3 (13.0-15.7)
Oklahoma 21.3 (19.7-23.0) 18.7 (17.7-19.7)
Oregon 11.7 (10.3-13.2) 11.5 (10.4-12.7)
Pennsylvania 13.3 (12.1-14.6) 12.0 (10.9-13.3)
Rhode Island 15.2 (13.9-16.6) 14.4 (13.2-15.8)
South Carolina 16.0 (14.5-17.5) 15.0 (13.9-16.1)
South Dakota 17.9 (16.8-19.2) 14.5 (13.5-15.6)
Tennessee 26.0 (24.3-27.9) 21.2 (19.4-23.0)
Texas 16.7 (15.6-17.9) 18.3 (17.1-19.5)
Utah 8.8 (7.7-10.1) 9.6 (8.4-10.9)
Vermont 11.5 (10.5-12.6) 9.6 (8.7-10.5)
Virginia 13.3 (11.9-14.8) 14.0 (12.8-15.2)
Washington 6.3 (5.5-7.2) 9.9 (9.3-10.5)
West Virginia 14.9 (13.6-16.3) 17.4 (16.0-18.8)
Wisconsin 8.4 (7.3-9.5) 8.6 (7.7-9.7)
Wyoming 8.6 (7.6-9.7) 10.6 (9.6-11.7)
Guam 19.1 (15.8-22.8) 18.6 (15.3-22.4)
Puerto Rico 24.1 (22.5-25.9) 33.9 (32.1-35.7)
U.S. Virgin Islands 24.5 (22.2-26.9) 25.4 (22.9-28.2)
Mean 16.0 (15.8-16.3) 15.6 (15.4-15.9)

Percentage-point
State/Territory change (95% CI) % change

Alabama 0.6 (-1.5-2.6) 3.3
Alaska 2.1 (-0.4-4.6) 20.7
Arizona 2.3 (-0.3-4.9) 19.1
Arkansas -0.1 (-2.0-1.9) -0.6
California -0.7 (-2.5-1.2) -5.1
Colorado 0.0 (-1.9-1.9) -0.1
Connecticut -1.3 (-2.8-0.2) -8.8
Delaware 0.0 (-2.2-2.2) 0
District of Columbia 0.0 (-3.0-3.0) 0
Florida -0.5 (-2.7-1.8) -2.6
Georgia -3.8 ([section]) (-5.8- -1.9) -17.3
Hawaii 0.2 (-1.6-2.1) 1.9
Idaho -0.3 (-1.8-1.2) -2.9
Illinois -0.9 (-3.2-1.4) -5.0
Indiana 0.3 (-1.2-1.9) 2.3
Iowa 0.1 (-1.6-1.8) 0.5
Kansas -2.3 ([section]) (-4.1- -0.5) -12.2
Kentucky -6.9 ([section]) (-9.1- -4.7) -20.8
Louisiana -7.3 ([section]) (-9.3- -5.3) -24.4
Maine -0.5 (-2.6-1.6) -3.6
Maryland -1.7 (-3.7-0.3) -11.3
Massachusetts -0.7 (-2.0-0.7) -4.7
Michigan -2.0 ([section]) (-3.8- -0.2) -13.8
Minnesota -1.5 ([section]) (-2.9- -0.1) -16.2
Mississippi -2.4 ([section]) (-4.6- -0.2) -10.4
Missouri -2.9 ([section]) (-5.0- -0.8) -17.4
Montana -4.9 ([section]) (-6.8- -3.0) -35.4
Nebraska -12.9 ([section]) (-15.0- -10.8) -48.2
Nevada 2.3 (-0.4-5.1) 18.1
New Hampshire -1.1 (-2.6-0.4) -9.6
New Jersey 0.5 (-1.1-2.0) 2.8
New Mexico -0.5 (-2.3-1.2) -4.0
New York 0.1 (-2.0-2.2) 0.7
North Carolina 5.6 ([section]) (3.6-7.6) 33.2
North Dakota -0.1 (-1.9-1.7) -0.8
Ohio -1.5 (-3.6-0.7) -9.3
Oklahoma -2.6 ([section]) (-4.7- -0.6) -12.2
Oregon -0.1 (-2.0-1.7) -1.3
Pennsylvania -1.3 (-3.0-0.5) -9.6
Rhode Island -0.8 (-2.7-1.0) -5.4
South Carolina -1.0 (-2.9-0.9) -6.3
South Dakota -3.5 ([section]) (-5.0- -1.9) -19.3
Tennessee -4.9 ([section]) (-7.4- -2.3) -18.7
Texas 1.6 (-0.1-3.2) 9.5
Utah 0.8 (-0.9-2.5) 8.8
Vermont -1.9 ([section]) (-3.3- -0.5) -16.7
Virginia 0.7 (-1.2-2.5) 5.1
Washington 3.6 ([section]) (2.6-4.6) 57.0
West Virginia 2.5 ([section]) (0.5-4.4) 16.6
Wisconsin 0.3 (-1.2-1.7) 3.0
Wyoming 2.1 ([section]) (0.6-3.5) 23.9
Guam -0.5 (-5.5-4.5) -2.6
Puerto Rico 9.7 ([section]) (7.3-12.2) 40.3
U.S. Virgin Islands 0.9 (-2.6-4.5) 3.8
Mean -0.4 ([section]) (-0.8-0) -2.6

* No bouts of [greater than or equal to] 10 minutes of moderate- or
vigorous-intensity activity (including household work, transportation,
or discretionary/leisure-time activity).

([dagger]) Confidence interval.

([section]) Significant difference.
__________________
Obesity Discussion is offline   Reply With Quote